Discussion:
[arin-ppml] Weekly posting summary for ppml@arin.net
n***@us.ibm.com
2018-07-20 04:53:02 UTC
Permalink
Total of 22 messages in the last 7 days.

script run at: Fri Jul 20 00:53:01 EDT 2018

Messages | Bytes | Who
--------+------+--------+----------+------------------------
9.09% | 2 | 30.34% | 159899 | ***@gmail.com
18.18% | 4 | 13.54% | 71349 | ***@iptrading.com
18.18% | 4 | 10.89% | 57406 | ***@tristatelogic.com
9.09% | 2 | 11.36% | 59874 | ***@uneedus.com
9.09% | 2 | 4.19% | 22095 | ***@arin.net
4.55% | 1 | 7.92% | 41737 | ***@colovore.com
4.55% | 1 | 5.54% | 29210 | ***@gmail.com
4.55% | 1 | 4.05% | 21334 | ***@semihuman.com
4.55% | 1 | 3.22% | 16957 | ***@vt.edu
4.55% | 1 | 2.56% | 13476 | ***@bell.ca
4.55% | 1 | 2.21% | 11622 | ***@jcc.com
4.55% | 1 | 2.18% | 11502 | ***@arin.net
4.55% | 1 | 1.99% | 10478 | ***@us.ibm.com
--------+------+--------+----------+------------------------
100.00% | 22 |100.00% | 526939 | Total

_______________________________________________
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-***@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact ***@arin.net if you experience any issues.

Loading...